From
time-to-time, other agencies in our area host training that is open to
Shenandoah County fire and rescue personnel. These events are listed
below.
| Date | Agency | Topic | Location | Contact |
| April 30, May 2, 4 | Valley Health | Basic Cardiology Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| May 12 and May 19 | FCFR | EVOC | Frederick Co Public Safety Building | On-line registration www.fcfrd.com |
| May 21 & 23 | Valley Health | Basic Cardiac Rhythm Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| May 30-31, June 1 | Valley Health | Basic Cardiology Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| June 11 | Valley Health | 12 Lead EKG | WMC 3rd Fl | scrim@valleyhealthlink.com |
| 6/20-6/22 | VA Tech | Technical Large Animal Emergency Response Training | Henrico | 540-687-3521 ext 27 |
| June 25 & 27 | Valley Health | Basic Cardiac Rhythm Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| 6/25-6/27 | VA Tech | Technical Large Animal Emergency Response Training | Middleburg | 540-687-3521 ext 27 |
| July 2, 6, 9 | Valley Health | Basic Cardiology Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| July 23 & 25 | Valley Health | Basic Cardiac Rhythm Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| July 30, Aug 1, 3 | Valley Health | Basic Cardiology Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| August 6 | Valley Health | 12 Lead EKG | WMC 3rd Fl | scrim@valleyhealthlink.com |
| August 25 | RCFR | Company Officer | RCFR | 540-564-3175 |
| August 27 & 29 | Valley Health | Basic Cardiac Rhythm Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| September 5, 7, 9 | Valley Health | Basic Cardiology Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| September 24 & 26 | Valley Health | Basic Cardiac Rhythm Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| October 1, 3, 5 | Valley Health | Basic Cardiology Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| October 8 | Valley Health | 12 Lead EKG | WMC 3rd Fl | scrim@valleyhealthlink.com |
| October 22 & 24 | Valley Health | Basic Cardiac Rhythm Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| Oct 29, 31 Nov 2 | Valley Health | Basic Cardiology Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| November 26 & 28 | Valley Health | Basic Cardiac Rhythm Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| December 3, 5, 7 | Valley Health | Basic Cardiology Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
| December 10 | Valley Health | 12 Lead EKG | WMC 3rd Fl | scrim@valleyhealthlink.com |
| December 20 & 21 | Valley Health | Basic Cardiac Rhythm Class | WMC 3rd Fl | scrim@valleyhealthlink.com |
Surrounding
AgenciesFrederick County Fire and Rescue
Rockingham County Fire and Rescue
Winchester City Fire and Rescue
Harrisonburg City Fire Department
Rockingham County Fire and Rescue
Winchester City Fire and Rescue
Harrisonburg City Fire Department
Post
your TrainingDo you have a training announcement you want
posted? E-mail Shannon at
sjohnson@shenandoahcountyva.us
